Transport Canada
Symbol of the Government of Canada

Historical - Marine Pollution Statistics (1994–2006)

Marine Pollution Prosecutions
Atlantic Region
1994–2006 

Maritime Provinces
Newfoundland & Labrador
Maritime Provinces and Newfoundland & Labrador combined
Year Investi-
gations
Number of Prosecutions Total Fines Investi-
gations
Number of Prosecutions Total Fines Investi-
gations
Number of Prosecutions Total Fines
1994 65 14 $131,800 28 7 $85,000 93 21 $216,800
1995 55 10 $73,910 20 3 $16,000 75 13 $89,910
1996 60 5 $35,000 28 4 $12,000 88 9 $47,000
1997 83 7 $44,000 28 5 $38,500 111 12 $82,500
1998 60 7 $63,500 50 4 $55,000 110 11 $118,500
1999 64 14 $88,900 55 4 $63,500 119 18 $152,400
2000 49 11 $136,000 71 8 $60,500 120 19 $196,500
2001 49 10 $170,000 53 4 $56,000 102 14 $226,000
2002 48 4 $262,500 31 3 $65,000 79 7 $327,500
2003 83 2 $110,000 65 0 $0 148 2 $110,000
2004 71 5 $150,900 56 4 $321,000 127 9 $471,900
2005 51 5 $97,000 109 2 $140,000 160 7 $237,000
2006 88 0 $0 80 1 $25,000 168 1 $25,000
Total 852 94 $1,363,510 674 49 $937,500 1526 143 $2,301,010

Highest fines in Canada issued to marine polluters: $170,000.

1. OLGA, May 10, 2004, 20L of an oily substance, 134 km SE of Cape Race, NL.

Other high fines:

1. BALTIC CONFIDENCE, February 25, 2002, 850 L of an oily substance, 85 NM SW of Halifax, NS.

2. CSL ATLAS, November 25, 2002, 92 L of an oily substance, 80 NM South of Halifax, NS.

Both were successfully prosecuted using evidence gathered by aerial surveillance flights.