Prosecutions Completed Against Marine Polluters in the Atlantic Region Between January, 2000 and 2009
| Prosecution Date | Incident Date | Ship Name | Ship Owner | Incident Location | CSA Offence | Amount Discharged | Penalty |
| 12 Feb 09 | 22 Feb 08 | BBC Nordland | Briese Schiffarts GMBH & CO KG | Summerside Harbour | Illegal discharge of pollutant | 300 litres | $15,000 ( $5,000 fine, $5,000 EDF, $5,000.00 UPEI Marine Biology Research) |
| 15 Dec 08 | 22 Jun 2007 | Alida Gorthon** | Blow Sea Shipping Limited, Limassol, Cyprus | 65 NM SE of Cape Sable, NS | Illegal discharge of pollutant | 22 litres | $80,000 ( $40,000 paid in the EDF) |
| 17 April 08 | 13 June 06 | Cicero (M/V) | OCEANEX Montreal | Halifax harbour | Illegal discharge of pollutant | 1,000 litres | $15,000 ( $10,000 paid in the EDF) |
| 8 Nov. 07 | 25 May 06 | Point Valiant | ECTUG Halifax | Halifax harbour | Illegal discharge of pollutant | undetermined | $18,000 ( $10,000 paid in the EDF) |
| 18 May 07 | 16 Dec. 05 | Nobel Fortuna** | 37 NM east of Sydney, NS | Illegal discharge of pollutant and failure to report the incident | 5.5 litres | $45,000 | |
| 7 Mar. 07 | 19 Mar. 06 | Rowan Gorilla VI Jack-up Oil Rig | Port of Mulgrave, NS | Illegal discharge of pollutant | under 6,000 litres | $70,000 | |
| 21 Feb. 07 | 22 Oct. 04 | Mokami (M/T) reg'd in St. John's NL | Coral Harbour, NU | Illegal discharge of pollutant | Undetermined | $15,000 | |
| 23 June 06 | 18 Sept. 04 | Appak (F/V) | St. John's Harbour, NL | Illegal discharge of pollutant No Response Organization Agreement in place |
Undetermined | $25,000 | |
| 24 Oct. 05 | 22 June 04 | Front Fighter / Nordic Fighter** | 85 miles SW of Cape St.Mary's, NL | Illegal discharge of pollutant | 64 litres | $70,000 | |
| 26 Aug. 05 | 22 Aug. 03 | Project Europa** | 62 miles SE of St. John's, NL | Illegal discharge of pollutant | Approx. 40 litres | $70,000 | |
| 06 Apr. 05 | 13 Aug. 04 | WHALER (Small Vessel) | Saint John Harbour, NB | Illegal discharge of pollutant | Approx. 20 litres | $4,000 | |
| 06 Apr. 05 | 21 June 04 | Norman McLeod (Oil Barge) | Saint John Harbour, NB | Illegal discharge of pollutant | Approx. 10 litres | $15,000 | |
| 16 Mar. 05 | 30 June 04 | Etendard (F/V) | Bay of Chaleur, NB | Illegal discharge of garbage | $3,000 | ||
| 25 Jan. 05 | 18 Feb. 04 | Irving Eskimo | Charlottetown, PEI | Illegal discharge of pollutant | Undetermined | $15,000 | |
| 14 Jan. 05 | 07 Jan. 04 02 Mar. 04 |
Hime Maru No.38 | Halifax, NS | Illegal discharge of oil; Master charged for ORB violations and for failure to report pollution incident | Undetermined | $60,000 | |
| 12 Nov. 04 | 03 May 03 | Shinei Maru No.85 | Portugese Cove, NS | Illegal discharge of oil | 10,000 L | $80,000 | |
| 04 Nov. 04 | 17 July 04 | Pleasure Craft | Charlottetown, PEI | Gasoline leak in bilge/ dangerous operation | $400 | ||
| 20 Sep. 04 | 04 June 04 | Atlantic Poplar | Belledune, NB | Illegal discharge of garbage | $3,000 | ||
| 06 June 04 | 18 Aug. 03 | Alexandritovy (M/V) | Coley's Point, NL | Illegal discharge of oil Failure to report a pollution incident | Undetermined | $20,000 $15,000 |
|
| 10 May 04 | 26 Feb. 02 | Olga (F/V)** | 134 km SE Of Cape Race, NL | Illegal discharge of oil Failure to report a pollution incident | 20 L | $150,000 $20,000 |
|
| 02 Apr. 04 | 05 Apr. 01 | Olga (F/V)** | 120NM Off NL | Illegal discharge of pollutant Failure to report a pollution incident No Response Organization Agreement in place |
About 40,000 L contaminated ballast water | $100,000 $10,000 $3,000 |
|
| 23 Mar. 04 | 25 Feb. 02 | DSV West Navion** | Halifax, NS | Illegal discharge of oil | 277 L | $60,000 | |
| 19 Jan. 04 | 12 Aug. 03 | Vesttind (F/V) | Harbour Grace, NL | No Response Organization Agreement | $3,000 | ||
| 09 Jan. 04 | 17 Apr. 03 | M/V Retriever (tug) | Halifax,NS | Illegal discharge of oil | Undetermined | $7,500 | |
| 19 Sep. 03 | 19 Feb. 02 | F/V Tide Runner | Grand Manan, NB | Illegal discharge of oil | 500 L | $10,000 | |
| 23 June 03 | 21 Feb. 02 | MV Cala Palamos | Halifax, NS | Illegal discharge of oil and failure to report pollution incident | 4300 L | $100,000 | |
| 27 Nov. 02 | 15 Apr. 02 | Fujisei Maru | Dartmouth, NS | Illegal discharge of oil | 25 L | $7,500 | |
| 25 Nov. 02 | 06 Mar. 02 | CSL Atlas** | 80 NM south of Halifax, NS | Illegal discharge of oil | 92 L | $125,000 | |
| 02 July 02 | 11 June 99 | Anyo Maru | Long Pond, NL | Illegal discharge of oil | Undetermined | $5,000 | |
| 08 May 02 | 25 Nov. 01 | Maersk Gabarus | Dartmouth, NS | Illegal discharge of oil | 40 L | $5,000 | |
| 30 Apr. 02 | 29 May 00 | EBN Al Waleed | Stephenville, NL | Illegal discharge of oil | Undetermined | $15,000 | |
| 12 Apr. 02 | 19 Apr. 01 | MV Scarab** | 64 NM SSE of St. John's, NL | Illegal discharge of oil | 380 L | $45,000 | |
| 25 Feb. 02 | 22 Dec. 99 | MV Baltic Confidence** | 85 NM SE of Halifax, NS | Illegal discharge of oil | 850 L | $125,000 | |
| 18 Dec. 01 | 13 Aug. 01 | Eirik Raude (Oil Rig) |
Dartmouth, NS | Illegal discharge of oil; failure to carry IOPP certificate and failure to carry ORB | 15 L | $20,000 | |
| 25 Oct. 01 | 27 Sep. 01 | Olympic Melody* | 38 NM NE of Cape North, NS | Illegal discharge of oil | 290 L | $25,000 | |
| 18 June 01 | 13 Jan. 01 | Kent Express | Saint John, NB | Illegal discharge of oil | 15 L | $10,000 | |
| 06 June 01 | 28 Nov. 00 | Endurance* | 50 NM off Canso, NS | Illegal discharge of oil | 1,200 L | $35,000 | |
| 02 May 01 | 20 Oct. 00 | Atlantic Birch | Saint John, NB | Illegal discharge of oil | 55 L | $10,000 | |
| 02 May 01 | 12 Apr. 00 | Mariel | Halifax, NS | Illegal discharge of oil | 1,500 L | $10,000 | |
| 27 Apr. 01 | 07 June 00 | Tahkuna | Harbour Grace, NL | Illegal discharge of oil | 1,000 L | $20,000 | |
| 23 Apr. 01 | 10 Oct. 00 | Sandviken* | 37 NM off Yarmouth, NS | Illegal discharge of oil | 2,400 L | $40,000 | |
| 06 Apr. 01 | 08 June 00 | Taurus | Argentia, NL | Illegal discharge of oil | 100 L | $12,000 | |
| 28 Mar. 01 | 23 Feb. 00 | Leonis | Whiffen Head, NL | Illegal discharge of oil | 200 L | $10,000 | |
| 21 Mar. 01 | 22 Feb. 00 | Donau Ore** | 40NM off Cape Saint Mary's, NL | MBCA prosecution : illegal discharge of oil | Undetermined | $30,500 | |
| 07 Feb. 01 | 08 Aug. 00 | Never Satisfied (F/V) | Sambro, NS | Illegal discharge of oil | Undetermined | $ 2,500 | |
| 31 Jan. 01 | 02 Dec. 00 | Chokyu Maru 28 | Dartmouth, NS | Illegal discharge of oil | 30 L | $ 7,500 | |
| 30 Jan. 01 | 27 Apr. 00 | Ocean Foxtrot | Dartmouth, NS | Illegal discharge of oil | 15 L | $10,000 | |
| 10 Jan. 01 | 18 July 00 | Cape Neddick | St. John's, NL | Illegal discharge of oil | Undetermined | $14,000 | |
| 22 Dec. 00 | 03 Mar. 00 | Pioneer Spirit | Botwood, NL | Illegal discharge of oil | Unknown | $ 9,000 | |
| 08 Aug. 00 | 30 Mar. 00 | Barbara Louise | Lunenburg, NS | Illegal discharge of oil | 375 L | $12,000 | |
| 18 July 00 | 03 Mar. 00 | Atlantic Hawk | Halifax, NS | Illegal discharge of oil | 5 L | $ 5,000 | |
| 09 June 00 | 19 Oct. 99 | Kopu | Argentia, NL | Illegal discharge of oil | Unknown | $ 6,500 | |
| 15 May 00 | 25 Nov. 99 | Rio Cuyaguateje | St. John's Harbour, NL | Illegal discharge of oil | Small amount of diesel | $ 6,500 | |
| 20 Apr. 00 | 13 May 99 | Trenchsetter | Halifax Harbour, NS | Illegal discharge of oil | Small amount of diesel | $ 2,500 | |
| 11 Apr. 00 | 07 Jan. 00 | Med Taipei* | 195 NM SE off Sable Island, NS | Illegal discharge of oil | 778 L | $30,000 | |
| 04 Apr. 00 | 06 July 99 | Rio Yateras | Bayside, NB | Failure to have an agreement with a response Organization | $ 3,000 | ||
| 21 Mar. 00 | 04 Jan. 00 | Chokyu Maru | Dartmouth, NS | Illegal discharge of oil | Approx. 159 L | $10,000 | |
| 21 Feb. 00 | 21 June 99 | Orvar | Harbour Grace, NL | Illegal discharge of oil | 50 L | $ 6,000 | |
| 14 Feb. 00 | 08 Feb. 99 | Nordholt* | 186 NM off NS | Illegal discharge of oil | 15 L | $35,000 | |
| 07 Feb. 00 | 28 May 99 | Atlantic Elm | Halifax Harbour, NS | Illegal discharge of oil | Approx. 1.26 L | $ 5,000 | |
| 31 Jan. 00 | 13 Mar. 99 | Polar Duke* | 135 NM off NS | Illegal discharge of oil | 2.6 L | $20,000 | |
| 24 Jan. 00 | 10 Nov. 99 | Solborg | Roberts Harbour, NL | Illegal discharge of oil | 50 L | $ 7,500 | |
| 24 Jan. 00 | 22 June 99 | Ocean Castle | Harbour Grace, NL | Illegal discharge of oil | 100 L | $10,000 | |
| 18 Jan. 00 | 01 Oct. 99 | Riverton | At Rowan Gorilla, Sable Isl. oil field, NS | Illegal discharge of oil | 155 L | $ 5,000 | |
| 10 Jan. 00 | 25 Sep. 99 | Sauniere** | 17 NM South of NL | Illegal discharge of oil | 37 L | $10,000 | |
| 10 Jan. 00 | 14 Apr. 99 | Orient Tiger | Come By Chance, NL | Illegal discharge of oil | 2,000 L | $ 8,500 | |
| 08 Jan. 00 | 30 Apr. 99 | Geco Sigma | Halifax Harbour, NS | Illegal discharge of oil | 15 L | $ 5,000 | |
| TOTAL | $1,802,400 | ||||||
* Department of National Defence Aerial Surveillance
** Transport Canada Aerial Surveillance
Highest fines in Canada issued to marine polluters:
1.OLGA, May 10, 2004, 20L of an oily substance, 134 km SE of Cape Race, NL - $170,000 penalty.
Other high fines:
1.BALTIC CONFIDENCE, February 25, 2002, 850 L of an oily substance, 85 NM SW of Halifax, NS - $125,000 penalty.
2.CSL ATLAS, November 25, 2002, 92 L of an oily substance, 80 NM South of Halifax, NS - $125,000 penalty.
Both were successfully prosecuted using evidence gathered by aerial surveillance flights.